Description
| Product Name | Product Description | TDS/MSDS |
|---|---|---|
| KBPN-120 | BPA novolac epoxy resin. Excellent Mechanical, Thermal and Chemical properties | Download |
| YDPN-638A80 | Solution of YDPN-638 Epoxy Resin in Acetone at an 70t% solids content. | Download |
| YDPN-644 | Phenol novolac epoxy resin. High Tg | Download |
| YDPN-641 | Phenol novolac epoxy resin. High Tg | Download |
| YDPN-638 | Phenol novolac epoxy resin. High Tg | Download |
| YDPN-636 | Phenol novolac epoxy resin. Low viscousity, High Tg | Download |
| YDPN-631 | Phenol novolac epoxy resin. Low viscousity, High Tg | Download |

